Dat Bourbon St Life
Remy’s home, and the fit says it all. With Bourbon Street signs, NOLA colors, and that unmistakable smirk, this shirt brings the bayou heat to any arena—real or imagined. Made with lightweight, breathable fabric and a tailored athletic cut, it keeps you cool whether you’re dodging defenders or second-lining through the Quarter. This isn’t just sportswear—it’s a tribute to charm, grit, and dat life. Move like you’ve got a trick up your sleeve.
- Fabric:100% Polyester
- Regular fit
- Small stand collar, half open placket
- Fabric Weight: 160g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Bust | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 | 61.4 |
Shoulder | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 | 23.0 |
Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Back Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Bust | 100 | 108 | 116 | 124 | 132 | 140 | 148 | 156 |
Shoulder | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
The size chart is manual measured, the margin of error is 3cm